Women | ||||
---|---|---|---|---|
Emma Hunt | 6.587 | – | Sophia Curcio | 7.057 |
Men | ||||
Merritt Ernsberger | 5.742 | – | Logan Miner | 5.824 |
Women | ||||
---|---|---|---|---|
Isis Rothfork | 8.104 | – | Kaitlyn Bone | 9.735 |
Men | ||||
TAEDE MAI | 5.960 | – | Ben Jennings | 5.998 |
Women | ||||
---|---|---|---|---|
Emma Hunt | 6.633 | – | Isis Rothfork | DNF |
Sophia Curcio | 7.166 | – | Kaitlyn Bone | 7.753 |
Men | ||||
Merritt Ernsberger | 5.327 | – | TAEDE MAI | 6.801 |
Logan Miner | 5.955 | – | Ben Jennings | 6.585 |
Women | ||||
---|---|---|---|---|
Emma Hunt | 6.793 | – | Micaela Patajo | 11.129 |
Isis Rothfork | 10.173 | – | Lily Nguyen | DNF |
Sophia Curcio | 7.682 | – | Madi Walsh | 8.960 |
Kaitlyn Bone | 7.840 | – | Bella Wargo | 9.109 |
Men | ||||
Merritt Ernsberger | 5.983 | – | Zaden Rogers | 6.902 |
TAEDE MAI | 5.583 | – | Aidan Goddard | 5.654 |
Logan Schlecht | 7.648 | – | Logan Miner | 6.040 |
Michael Hom | 6.888 | – | Ben Jennings | 5.763 |
Women | ||||
---|---|---|---|---|
Emma Hunt | 6.815 | – | Sydney Williams | 8.977 |
Micaela Patajo | 8.330 | – | Emiko Takeuchi | 8.692 |
Isis Rothfork | 9.335 | – | Maddi Haferling | 9.336 |
Natalie Gates | DNF | – | Lily Nguyen | 10.168 |
Sophia Curcio | 7.378 | – | Jojo Chi | 7.971 |
Madi Walsh | 8.234 | – | Kailer Kordewick | 8.485 |
Kaitlyn Bone | 8.168 | – | Yealiya Southern | 8.574 |
Liberty Runnels | DNF | – | Bella Wargo | 9.334 |
Men | ||||
Merritt Ernsberger | 5.416 | – | Anton Smolyanyy | 9.766 |
Zaden Rogers | 5.843 | – | Joshua Jan | DNF |
TAEDE MAI | 6.030 | – | Ari Barak | 6.371 |
Aidan Goddard | 6.002 | – | Lucas Vales | DNF |
Logan Schlecht | 5.951 | – | Skyler Mengerink | 6.467 |
Noah Bratschi | 6.292 | – | Logan Miner | 6.068 |
Michael Hom | 5.694 | – | Soren Toker | 6.325 |
Ben Jennings | 5.794 | – | Ethan Freudenheim | 7.521 |
Rank | Women | Best | Route A | Route B |
---|---|---|---|---|
1* | #24 Women | 6.805 | 6.805 | 12.013 |
2* | #15 Women | 7.193 | 8.272 | 7.193 |
3* | #5 Women | 7.832 | 7.832 | 8.998 |
4* | #12 Women | 8.046 | 8.878 | 8.046 |
5* | #20 Women | 8.147 | 10.491 | 8.147 |
6* | #9 Women | 8.289 | 8.289 | Fall |
7* | #1 Women | 8.406 | 8.446 | 8.406 |
8* | #22 Women | 8.410 | 8.410 | 8.790 |
9* | #14 Women | 8.531 | 8.531 | 8.830 |
10* | #10 Women | 8.751 | 8.830 | 8.751 |
11* | #23 Women | 8.852 | 8.974 | 8.852 |
12* | #16 Women | 8.875 | 8.875 | 10.927 |
13* | #4 Women | 8.880 | 8.880 | 9.341 |
14* | #2 Women | 8.979 | 9.044 | 8.979 |
15* | #8 Women | 9.108 | 9.569 | 9.108 |
16* | #25 Women | 9.174 | Fall | 9.174 |
17 | #19 Women | 9.215 | Fall | 9.215 |
18 | #21 Women | 9.307 | 9.974 | 9.307 |
19 | #13 Women | 9.402 | 9.402 | 14.458 |
20 | #11 Women | 9.740 | 10.513 | 9.740 |
21 | #3 Women | 9.956 | 9.956 | 11.222 |
22 | #6 Women | 10.595 | 15.653 | 10.595 |
23 | #17 Women | 12.179 | Fall | 12.179 |
24 | #18 Women | 12.629 | 12.629 | Fall |
25 | #7 Women | 15.937 | Fall | 15.937 |
Rank | Men | Best | Route A | Route B |
1* | #4 Men | 5.327 | 5.328 | 5.327 |
2* | #26 Men | 5.508 | 5.508 | 6.164 |
3* | #9 Men | 5.575 | 7.084 | 5.575 |
4* | #25 Men | 5.588 | 5.588 | 7.032 |
5* | #19 Men | 5.734 | 5.734 | 5.925 |
6* | #2 Men | 5.796 | 6.345 | 5.796 |
7* | #22 Men | 5.827 | 5.996 | 5.827 |
8* | #28 Men | 5.990 | 5.990 | 6.165 |
9* | #8 Men | 6.063 | 8.169 | 6.063 |
10* | #30 Men | 6.072 | 6.072 | 7.790 |
11* | #14 Men | 6.145 | 6.313 | 6.145 |
12* | #16 Men | 6.147 | 6.441 | 6.147 |
13* | #27 Men | 6.156 | 6.156 | 7.166 |
14* | #29 Men | 6.230 | 6.230 | 7.930 |
15* | #23 Men | 6.311 | Fall | 6.311 |
16* | #5 Men | 6.324 | 6.464 | 6.324 |
17 | #20 Men | 6.373 | 8.239 | 6.373 |
18 | #36 Men | 6.431 | 10.610 | 6.431 |
19 | #38 Men | 6.577 | 6.585 | 6.577 |
20 | #18 Men | 6.750 | 6.750 | 8.076 |
21 | #34 Men | 6.780 | 6.780 | 6.939 |
22 | #10 Men | 6.790 | 6.790 | Fall |
23 | #35 Men | 6.798 | 6.822 | 6.798 |
24 | #33 Men | 6.873 | 7.219 | 6.873 |
25 | #6 Men | 7.058 | 7.058 | 7.133 |
26 | #17 Men | 7.473 | 8.497 | 7.473 |
27 | #21 Men | 7.518 | 9.930 | 7.518 |
28 | #32 Men | 7.923 | 7.923 | 11.198 |
29 | #11 Men | 8.142 | Fall | 8.142 |
30 | #37 Men | 8.189 | 11.617 | 8.189 |
31 | #7 Men | 8.275 | 8.275 | 8.432 |
32 | #1 Men | 8.390 | 9.226 | 8.390 |
33 | #13 Men | 8.680 | 8.680 | 8.752 |
34 | #31 Men | 10.137 | 11.858 | 10.137 |
35 | #24 Men | 10.668 | 11.169 | 10.668 |
36 | #3 Men | Fall | Fall | |
36 | #15 Men | Fall | Fall | |
38 | #12 Men | 5.992 | FS |
USAC results eid : 2098
Orignal USAC results page : https://usacresults.org/scores/?eid=2098